Announcements
If this 1970 monograph was actually distributed, including the item number in field 074 would be correct, As the title appears not to have been distributed to depository libraries, the holdings in OCLC are suspect. The incident has been reported to GPO cataloging for resolution.
Tuesday 07 May 2013 Update
A GPO cataloger responded promptly with this additional information:
The historic shelflist card for this record contains an item number; this would indicate that it was distributed in some format. Due to the age of this publication, we cannot be sure of this; however, the number of holdings in OCLC appears to indicate some libraries may have this item. Although it might be unlikely due to the official use note, we cannot be sure it was not distributed. If you could prove no libraries have this item, we would be able to remove the 074 from the record. However, at this time, all we have is the shelflist card to rely on and it does contain an item number.
United States. Army Medical Research and Development Command. Medical research support / US Army Medical Research and Development Command. [Washington, D.C.] : Dept. of the Army, U.S. Medical Research and Development Command, [1970] 14 p. ; 22 cm. OCLC:156937431
| State | Locations |
AK | UAA | |||||||
AL | AAM | ACM | ALM | |||||
AR | afu | AST | ||||||
AZ | AZP | PNX | ||||||
CA | CAX | stf | ||||||
CO | COD | dvp | ||||||
CT | CZL | |||||||
DC | gpo | |||||||
FL | FJQ | FUG | ||||||
GA | GUA | |||||||
HI | HUH | |||||||
ID | NTD | ONB | ||||||
IL | IAI | SPI | ||||||
IN | IND | IPL | ISL | |||||
KY | KUK | |||||||
LA | LRT | LUU | ||||||
MA | BRL | ned | ||||||
ME | MEU | |||||||
MN | HCO | MNU | ||||||
MO | MUU | UMK | UMS | |||||
MS | MUM | |||||||
MT | MTG | |||||||
NC | ERE | NGU | NOC | NQA | ||||
ND | UND | |||||||
NE | LDL | |||||||
NH | NHM | |||||||
NJ | NPL | |||||||
NM | IQU | |||||||
NY | NYG | |||||||
OH | CLE | OHI | ||||||
OK | OKD | OKS | ||||||
OR | ORZ | |||||||
PA | PHA | |||||||
RI | RIU | |||||||
SC | SUC | |||||||
TN | TMA | |||||||
TX | IKM | SAP | TXN | |||||
VA | VA@ | |||||||
WA | WAU | WRJ | ||||||
WV | WVU | |||||||
