Announcements
MARCIVE distributed two GPO records for Growth of selectively cut ponderosa pine stands in the Upper Columbia Basin this year. OCLC record #755038226 was distributed in February and #777984003 in March. Only #777984003 appears in CGP. As both use the same PURL, I used askGPO to inquire whether libraries should use only the record appearing in CGP.
GPO's response was:
Thank you for contacting us regarding the duplicate records for “Growth of selectively cut ponderosa pine stands in the Upper Columbia Basin." OCLC #755038226 was distributed in error back in February. Please use only the record which appears in the CGP, OCLC #777984003, for this document.
173 libraries show holdings for the record that was distributed in error:Roe, Arthur L. (Arthur Lawrence), 1909- Growth of selectively cut ponderosa pine stands in the Upper Columbia Basin [electronic resource] / by Arthur L. Roe. Washington, D.C. : U.S. Dept. of Agriculture, Forest Service, 1952. 1 online resource (28 p.) : charts OCLC:755038226
| State | Locations |
AK | UAA | |||||||
AL | AAA | aam | ABF | ACM | ADA | ALM | ||
AR | akp | ASU | ||||||
AZ | AZP | PNX | ||||||
CA | CAX | CBG | cbt | CDS | CGI | CLU | CRU | CSJ |
csp | CUI | CUS | CUT | CUV | CUY | CUZ | googl | |
HDC | KLC | MERUC | stf | |||||
CO | COA | COD | COM | COW | DPL | |||
CT | CZL | UNH | ||||||
FL | FBM | FGM | FIC | FJQ | FNP | FUG | FUT |
GA | AUU | gbc | GUA | |||||
HI | HUH | |||||||
IA | NUI | |||||||
ID | NTD | |||||||
IL | IAD | iaf | IAO | IAZ | JNA | SOI | SPI |
IN | IBS | IND | IPL | ISL | ISU | |||
KS | KFH | |||||||
KY | KLP | KMM | KUK | |||||
LA | LRT | LUU | ||||||
MA | AUM | BRL | ned | NKF | WZW | |||
MD | BAL | har | JHE | MDL | MFS | MUB | SSC | TSC |
UMC | UME | |||||||
ME | MEU | PPN | ||||||
MI | EIK | EXG | EXW | EYP | EYR | EZC | EZL | zs3 |
MN | HCO | MNU | ||||||
MO | MCW | MUU | UMR | UMS | WTU | |||
MS | MUM | |||||||
MT | MTG | |||||||
NC | ERE | NCX | NDD | NEO | NNM | NOC | NQA | NRC |
NXW | ||||||||
ND | NDV | NMI | UND | |||||
NE | LDL | NBO | ||||||
NH | NHM | |||||||
NJ | NJR | NPL | ||||||
NM | IQU | NMS | ||||||
NY | BKL | NYG | vvs | VYS | YVO | |||
OH | CLE | KSU | OHI | |||||
OK | OKD | OKS | OUF | |||||
OR | ORC | ORU | orx | ORZ | OSO | SOS | ||
PA | LYU | PHA | PIT | ROB | TEU | |||
RI | RIU | |||||||
SC | SGW | SUC | ||||||
SD | bhs | |||||||
TN | TMA | TNS | TPA | |||||
TX | IKM | IXA | LET | SAP | TLS | TTS | TXC | TXN |
TXP | txs | |||||||
VA | VA@ | VOD | VSC | |||||
WA | NTG | upp | WAU | WRJ | XFF | |||
WI | GZE | GZU | ||||||
WV | WV1 | WVU | ||||||
