MARCIVE distributed the monographic record for this title in March. It appears the record was sent out unintentionally when the cataloger removed GPO's holdings from the record, for which GPO staff are sorry. The serial record that GPO recommends for this paper issue is OCLC record #51570536 (OCLC record #622392246 is for the online version).
Item: 0853
SuDoc Number: PREX 2.8:2004
Title: Performance and management assessments :budget of the United States Government : fiscal year 2004.
Here are the 158 libraries that OCLC shows as holding this:United States. Office of Management and Budget. Performance and management assessments : budget of the United States Government : fiscal year 2004. Washington, D.C. : Executive Office of the President, Office of Management and Budget : For sale by the Supt. of Docs., U.S. G.P.O., 2003. 298 p. : ill. ; 28 cm. OCLC:52675107
| State | Locations |
AK | UAA | UAF | ||||||
AL | AAM | ABF | ACM | ADA | AJS | alm | ||
AR | AFU | AST | ASU | |||||
AZ | AZP | PNX | ||||||
CA | CAX | CGI | CSJ | CSP | CUH | KLC | stf |
CO | COD | COW | ||||||
CT | CZL | UNH | ||||||
FL | FJQ | FLT | FLX | FUG | FUT | |||
GA | AUU | EMU | GBC | GUA | ||||
HI | HUH | |||||||
IA | IOL | |||||||
ID | NTD | OIP | ||||||
IL | IAI | IUJ | JNA | SPI | ||||
IN | IBS | IHC | ina | IPL | ISL | ISU | ||
KS | KKR | kkv | ks5 | |||||
KY | KLP | KMM | KNE | KUK | ||||
LA | LRT | LUU | ||||||
MA | brl | HLS | NED | NKF | SLA | WCM | ||
MD | BAL | JHE | wty | WWS | ||||
ME | BTS | MEU | PPN | |||||
MI | EIK | EJ4 | EXW | EYP | EYU | EYW | EZC | EZL |
zs3 | ||||||||
MN | HCO | MNU | ||||||
MO | BLK | LMU | MCW | MUU | MZ4 | UMK | UMR | UMS |
XII | ||||||||
MS | MUM | |||||||
MT | MTG | |||||||
NC | ERE | KQW | NEO | NGU | NOC | NQA | NXW |
ND | UND | |||||||
NE | LDL | nbo | ||||||
NH | lnh | NHM | NHS | |||||
NJ | CMO | DRU | NPL | RID | WRR | |||
NM | IQU | NMS | NMSCL | |||||
NV | H4N | NNY | ||||||
NY | BKL | NYG | RRR | SYB | VYF | VYS | YGM | YVO |
ZHL | ZPM | |||||||
OH | OHI | |||||||
OK | ECO | OKD | OKS | |||||
OR | ORC | ORZ | ||||||
PA | PHA | PIT | PLF | ROB | TEU | |||
RI | prv | RIU | ||||||
SC | SBC | SGW | SUC | |||||
SD | BHS | |||||||
TN | TMA | TNS | TPA | |||||
TX | IGA | IKM | SAP | TXN | ||||
VA | twe | VA@ | VOD | |||||
VT | MDY | |||||||
WA | NTG | WRJ | ||||||
WI | GZE | |||||||
WV | WV1 | WVK | WVU | |||||
