As originally distributed, this record includes an item number, indicating that paper copies were distributed:
GPO Item Number: 0830-H-14
SuDOcs Class: NAS 1.26:177294
Author: Martinko, E. A.
Title: Research on enhancing the utilization of digital multispectral data and geographic information systems in global habitability studies / Edward A. Martinko, principal investigator, James W. Merchant, co-investigator.
As this was not distributed by GPO, OCLC holdings are probably inflated.
All Locations - No holdings in DLM - 68 other holdingsMartinko, E. A. Research on enhancing the utilization of digital multispectral data and geographic information systems in global habitability studies / Edward A. Martinko, principal investigator, James W. Merchant, co-investigator. Lawrence, Kan. : University of Kansas Center for Research ; [Washington, D.C. : National Aeronautics and Space Administration, 1986] [2], 32, [27] p. : ill. OCLC:224402881
| State | Locations |
AK | UAF | |||||||
AL | aam | alm | ||||||
AR | AFU | AST | ||||||
AZ | AZP | |||||||
CA | CAX | CSJ | stf | |||||
CO | COD | |||||||
CT | CZL | |||||||
DC | gpo | |||||||
FL | FJQ | FLT | FUG | |||||
HI | HUH | |||||||
ID | NTD | |||||||
IL | SPI | |||||||
IN | IPL | ISL | ||||||
KS | KFP | |||||||
KY | KUK | |||||||
LA | LRT | LUU | ||||||
MA | BRL | NED | ||||||
ME | MEU | |||||||
MI | EXW | EYP | EYW | |||||
MN | MNU | |||||||
MO | MCW | MUU | UMR | UMS | ||||
MS | MUM | |||||||
MT | MTG | |||||||
NC | NGU | NOC | ||||||
ND | UND | |||||||
NE | LDL | |||||||
NH | NHM | |||||||
NJ | NPL | |||||||
NM | IQU | NMS | ||||||
NV | NNY | |||||||
NY | NYG | SYB | ||||||
OH | CLE | OHI | ||||||
OK | OKD | OKS | ||||||
OR | ORE | ORZ | ||||||
PA | PHA | PIT | TEU | |||||
RI | RIU | |||||||
SC | SUC | |||||||
TN | TMA | |||||||
TX | IGA | IKM | TXN | |||||
VA | VA@ | VOD | ||||||
WA | WRJ | |||||||
WV | WVU | |||||||
AU | lc0 | |||||||
