Because my library's records and the lack of a shipping list number in OCLC record #42793146 suggested that the 1999 actuarial note was not distributed in paper format, GPO was asked if item 0516-F was included in error, resulting in distribution of the record and setting of holdings in OCLC for many libraries.
A GPO cataloger confirmed this. "My research has shown that you were correct. The item in question: Actuarial note, A matched-records study of aids deaths in 1993: SSA administrative records and death certificates / by Bertram M. Kestenbaum, A.S.A. and Chris Chaplain, A.S.A. was not distributed in paper. I have removed the item number from OCLC record #42793146. Thank you for bringing this to our attention."
While a few may actually hold paper copies, OCLC shows 82 libraries with holdings set for the title this format.
Kestenbaum, Bertram M. A matched-records study of aids deaths in 1993: SSA administrative records and death certificates / by Bertram M. Kestenbaum, A.S.A. and Chris Chaplain, A.S.A. [Baltimore, Md.?] : Social Security Administration, Office of the Chief Actuary, [1999] 3 p. ; 28 cm. OCLC:42793146| State | Locations |
AL | AAM | ACM | ALM | |||||
AR | AFU | AST | asu | |||||
AZ | AZP | |||||||
CA | CAX | CBG | CBT | CCH | CSP | CUY | stf |
CO | COD | |||||||
CT | CZL | UNH | ||||||
FL | FJQ | FUG | ||||||
GA | EMU | GUA | ||||||
HI | HUH | |||||||
ID | NTD | |||||||
IL | IAS | INU | SPI | |||||
IN | IPL | ISL | ISU | IUL | ||||
KS | KKC | |||||||
KY | KMM | KUK | ||||||
LA | LRT | LUU | ||||||
MA | BRL | HLS | NED | |||||
ME | MEU | |||||||
MI | EXC | EXW | EYP | EYW | EZC | |||
MN | HCO | MNU | ||||||
MO | MCW | MUU | UMK | UMR | UMS | |||
MS | MUM | |||||||
MT | MTG | |||||||
NC | NOC | |||||||
ND | UND | |||||||
NE | LDL | |||||||
NH | NHM | |||||||
NJ | NPL | |||||||
NM | IQU | NMS | ||||||
NV | NNY | |||||||
NY | BKL | NYG | SYB | |||||
OH | CLE | OHI | ||||||
OK | OKD | OKS | ||||||
OR | ORZ | |||||||
PA | PHA | PIT | PLF | ROB | TEU | |||
SC | SUC | |||||||
TN | TMA | |||||||
TX | IGA | ikm | IXA | |||||
VA | VA@ | |||||||
WA | WRJ | |||||||
WV | WVU | |||||||
