Many libraries loaded copies of this record and until today, the copy of OCLC record #605066443 had the item number and lacks the "Format not distributed to depository libraries" note that appeared in CGP. The large number of holding libraries shown in OCLC for thie 2007 title is ironic, since the FDLP apparently switched to online-only for this item in 2003.
Title Annual energy outlook with projections to 2030.
Publisher Info. [Washington, D.C.] : Energy Information Administration, [2007]
I have been told that the brochure should have been considered as included in OCLC record #9587622. The monograph record has been deleted from GPO's database and the item no removed from the OCLC record #605066443. The 111 holding libraries shown in OCLC today are listed below:
Annual energy outlook with projections to 2030. [Washington, D.C.] : Energy Information Administration, [2007] 1 folded sheet (6 p.) : col. ill. OCLC:605066443
| State | Locations |
AK | UAF | |||||||
AL | AAM | ACM | ADA | ALM | ||||
AR | AFU | AST | ||||||
AZ | AZP | PNX | ||||||
CA | CAX | csf | CSJ | CUH | stf | |||
CO | cob | COD | COW | |||||
CT | CZL | UNH | ||||||
FL | FCM | FIC | FUG | |||||
HI | HUH | |||||||
IA | IOL | |||||||
ID | NTD | OIP | ||||||
IN | IHC | ISL | ISU | |||||
KY | KLP | KMM | kuk | |||||
LA | lrt | LUU | ||||||
MA | BRL | WCM | ||||||
MD | BAL | JHE | WTY | |||||
ME | BTS | MEU | ||||||
MI | EIK | EXC | EXW | EYP | EYR | EYU | EZC |
MN | MNU | |||||||
MO | MCW | MUU | MZ4 | UMK | UMR | UMS | XII |
MS | MUM | |||||||
MT | MTG | |||||||
NC | ERE | NEO | NOC | NXW | ||||
ND | UND | |||||||
NE | LDL | nbo | ||||||
NH | NHM | |||||||
NJ | DRU | NPL | RID | WRR | ||||
NM | IQU | NMS | ||||||
NV | nny | |||||||
NY | NYG | SYB | VYS | VYT | ZHL | ZPM | ||
OH | CLE | DMM | OHI | |||||
OK | OKD | OKS | ||||||
OR | ORC | ORZ | SOS | |||||
PA | PHA | PIT | PLF | TEU | ||||
RI | PRC | |||||||
SC | SBC | SGW | SUC | |||||
TN | TMA | TNS | ||||||
TX | IGA | ikm | IXA | TXN | TXP | |||
VA | VA@ | VAL | VIC | VRC | ||||
VT | MDY | |||||||
WA | WRJ | |||||||
WV | WV1 | WVK | WVU | |||||
