Our goal is to promote the use of government information by the K-12 community.
Please join us at http://govdocs4children.pbworks.com/FrontPage and http://wikis.ala.org/godort/index.php/Gov_Doc_Kids . A video commercial highlighting our Constitution Day Poster Contest is available at: http://www.youtube.com/watch?v=It6ktjFSivM . A press kit is available at http://community.fdlp.gov/files/doc_download/48-gov-doc-kids-group-press-kit.html
Announcements
Congratulations to the winners of the 2010 Constitution Day Poster Contest (hosted by the Gov Doc Kids Group). It was a difficult decision, as we had so many good entries (nearly 10,000 from all over the world). Because we had such a wonderful response from so many talented young people, we have an additional "honorable mention" category this year. Contestants receiving honorable mention will receive recognition and a token of our appreciation as well.
Here are the names; images of both the winning and honorable mention posters will be available on this site and on Constitution Facts in the coming weeks:
Winners |
||||||
| Name | School | City | State | Grade | Age | Unit/District |
| Vogts, Krista | Olpe Jr/Sr High | Ople | KS | 8 | 13 | USD 252 |
| Kurtenbach, Rachel | Diamond Canyon | Anthema | AZ | 5 | 10 | Deer Valley USD |
| Stauffer, Stephanie | Diamond Bar High School | Diamond Bar | CA | 12 | 17 | Walnut Valley USD |
| Overkamp, Jordyn | Fort Zumwalt North HS | St. Paul | MO | 12 | 17 | Fort Zumwalt |
| Gardner, Macy | Homeschool | Eudora | KS | 9 | 14 | |
| Roberts, Jaedyn | Glenwood Ridge | Basehor | KS | 2 | 7 | |
| Cornett, Taylor | Sunny Pointe | Blue Springs | MO | 4 | 10 | Blue Springs |
| Lauderdale, Katelyn | Cabot Jr. HS | Cabot | AR | 9 | 14 | Cabot |
| Etheridge, Teressa | Treasure Coast Elem School | Vero Beach | FL | 5 | 10 | SDIRC |
| DeVault, Emily | East Fairmont HS | Fairmont | WV | 12 | 17 | Marion County |
| Teague, Hunter | Homeschool | Loudonville | OH | K | 5 | |
| Costa, Rodrigo | 1 LT Charles Whitcomb | Marborough | MA | 7 | 14 | Marborough Public Schools |
| Nascimento, Alisa | Seoul American Middle School | APO | AP | 6 | 11 | DoDea Pacific |
Honorable Mention |
||||||
| Name | School | City | State | Grade | Age | Unit/District |
| Ramos, Joselin | Miller Jordan Middle | San Benito | TX | 6 | 11 | San Benito CSD |
| Lee, Jover | Diamond Bar HS | Diamond Bar | CA | 12 | 17 | Walnut Valley Unified |
| Romero, David | Waverly Regional | Waverly | MO | 10 | 17 | WRYC |
| Bradford, Naomi | Luther Porter Jackson Middle School | Spring Grove | VA | 8 | 13 | Surry County |
| Bobe, Isabela | St. Angela Merci | Fairview Park | OH | 1 | 6 | Fairview Park |
| Paquette, Madison | Walpole Elem. School | Walpole | NH | 6 | 11 | Sau #60 |
| McKinney, Matilyn | Goodrich Middle School | Altas | MI | 8 | 13 | Goodrich |
| Minton, Samantha | Lincoln Street School | Gerber | CA | 6 | 11 | Tehama County |
| Rodriguez, Saily | Mr. A. Milam K-8 Center | Hialeah | FL | 8 | 14 | Miami Dade |
